BIMBA Y LOLA Size Chart
Use this BIMBA Y LOLA Size Chart to compare clothing, shoes, rain boots, rings, and hats before choosing your size.
Clothing
Ready-to-wear measurements
Clothing measurements are shown in centimeters. Measure around the fullest part of the bust, the natural waistline, and the fullest part of the hips.
Alpha sizes
| Size | XXS | XS | XS-S | S | M | M-L | L | XL | XXL |
|---|---|---|---|---|---|---|---|---|---|
| Chest / Bust (cm) | 80 | 84 | 88 | 88 | 94 | 100 | 100 | 104 | 108 |
| Waist (cm) | 68 | 72 | 76 | 76 | 84 | 90 | 90 | 94 | 100 |
| Hips (cm) | 88 | 92 | 96 | 96 | 102 | 108 | 108 | 112 | 118 |
Numeric sizes
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| Chest / Bust (cm) | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
| Waist (cm) | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 |
| Hips (cm) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Clothing size conversion
| BIMBA Y LOLA | XXS | XS | XS-S | S | M | M-L | L | XL |
|---|---|---|---|---|---|---|---|---|
| Numeric | 34 | 36 | 36-38 | 38 | 40 | 40-42 | 42 | 44 |
| EU | 34 | 36 | 36-38 | 38 | 40 | 40-42 | 42 | 44 |
| FR | 36 | 38 | 38-40 | 40 | 42 | 42-44 | 44 | 46 |
| IT | 38 | 40 | 40-42 | 42 | 44 | 44-46 | 46 | 48 |
| UK | 6 | 8 | 8-10 | 10 | 12 | 12-14 | 14 | 16 |
| US | 2 | 4 | 4-6 | 6 | 8 | 8-10 | 10 | 12 |
| MX | 22 | 24 | 24-26 | 26 | 28 | 28-30 | 32 | 34 |
| KR | 44-55 | 55 | — | 66 | 77 | — | 88 | 99 |
| CN Tops | 160/78A | 160/80A | — | 165/84A | 165/88A | — | 170/92A | 170/96A |
| CN Bottoms | 160/60A | 160/64A | — | 165/68A | 165/72A | — | 170/76A | 170/80A |
Shoes
Shoes and rain boots
To measure shoe size, measure the distance from the back of your heel to your longest toe.
Shoe measurements
| Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| CM | 22.87 | 23.53 | 24.20 | 24.86 | 25.53 | 26.20 | 26.86 |
| Inches | 9 | 9.26 | 9.53 | 9.79 | 10.05 | 10.31 | 10.57 |
Shoe size conversion
| BIMBA Y LOLA | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
|---|---|---|---|---|---|---|---|
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| UK | 2.5 | 3.5 | 4.5 | 5 | 5.5 | 6.5 | 7.5 |
| US | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 10 |
| IT | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| FR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
| Korea | 220 | 230 | 240 | 250 | 260 | 270 | 280 |
| China | 230 (1.5) | 235 (1.5) | 240 (1.5) | 250 (1.5) | 255 (1.5) | 260 (1.5) | 270 (1.5) |
Rain boots
| BIMBA Y LOLA Size | S | M | L | XL |
|---|---|---|---|---|
| Numeric Size | 37 | 38 | 39 | 41 |
| Equivalent Size | 36-37.5 | 37.5-39 | 39-40.5 | 40.5-42 |
| CM | 24.53 | 25.2 | 25.87 | 26.54 |
| Inches | 9.65 | 9.92 | 10.18 | 10.44 |
Rings
Ring sizes
Ring measurements are based on inner diameter.
Ring measurements
| Size | 12 | 14 | 16 | 18 | UN |
|---|---|---|---|---|---|
| Diameter (mm) | 16.6 | 17.2 | 17.8 | 18.5 | 17.2 |
| Inches | 0.65 | 0.68 | 0.70 | 0.73 | 0.68 |
Ring size conversion
| BIMBA Y LOLA | 12 | 14 | 16 | 18 | UN |
|---|---|---|---|---|---|
| EU | 52 | 54 | 56 | 58 | 54 |
| UK | M | N-O | P | Q-R | N-O |
| US | 6 | 7 | 7.75 | 8.5 | 7 |
| FR | 52 | 54 | 56 | 58 | 54 |
| IT | 52 | 54 | 56 | 58 | 54 |
Hats
Hat sizes
For hats, measure around the fullest part of the head.
| Size | XS | S | M | UN |
|---|---|---|---|---|
| Perimeter (cm) | 55 | 57 | 59 | 59 |
| Inches | 21.65 | 22.44 | 23.23 | — |
Fit Tips
How to choose your size
- Start with the product category: clothing, shoes, rain boots, rings, or hats.
- Compare your body or foot measurement with the table for that category.
- For clothing, use bust, waist, and hip measurements together rather than choosing from only one point.
- For shoes, measure both feet and use the longer foot as your reference.
- For rings and hats, check the exact measurement table because small differences can affect comfort.
Between Sizes
If you are between sizes
If your measurements fall between two sizes, choose the size that best matches your preferred fit. Select the smaller size for a closer fit or the larger size for a more relaxed fit.
For structured styles, shoes, rings, or hats, check the product details carefully before choosing, since fit can vary by design, material, and silhouette.
Reminder
Check product details
Size charts are a helpful guide, but the best size can also depend on the individual product. Review the product description, fit notes, material information, and available size options before placing your order.
Support
Need help?
For size questions, product fit help, or order-related support, contact BIMBA Y LOLA customer support.